Capitalization and Unitholders
Total Unitholders' Capital
As of November 22, 2021
Total unitholders’ capital, investment units authorized, and investment units issued for Hulic Reit, Inc. are as follows:
Total unitholders' capital | ¥194,754,822 thousand |
---|---|
Investment units authorized | 20,000,000 |
Investment units issued | 1,440,000 |
Changes in unitholders’ capital and investment units issued since incorporation are summarized as follows:
Date | Type of Issue | Unitholders’ Capital (thousands of yen) |
Investment Units Issued (units) |
||
---|---|---|---|---|---|
Increase | Balance | Increase | Balance | ||
November 7, 2013 | Private placement for incorporation | 200,000 | 200,000 | 2,000 | 2,000 |
February 6, 2014 | Public offering | 64,355,850 | 64,555,850 | 617,500 | 619,500 |
March 7, 2014 | Third-party allotment | 3,387,150 | 67,943,000 | 32,500 | 652,000 |
November 6, 2014 | Public offering | 17,785,213 | 85,728,213 | 122,860 | 774,860 |
November 21, 2014 | Third-party allotment | 888,826 | 86,617,040 | 6,140 | 781,000 |
March 29, 2016 | Public offering | 29,444,303 | 116,061,343 | 167,600 | 948,600 |
April 13, 2016 | Third-party allotment | 1,475,728 | 117,537,072 | 8,400 | 957,000 |
October 3, 2016 | Public offering | 13,821,720 | 131,358,792 | 83,800 | 1,040,800 |
October 26, 2016 | Third-party allotment | 692,735 | 132,051,528 | 4,200 | 1,045,000 |
October 31, 2017 | Public offering | 9,190,278 | 141,241,806 | 61,800 | 1,106,800 |
November 20, 2017 | Third-party allotment | 475,872 | 141,717,678 | 3,200 | 1,110,000 |
October 31, 2018 | Public offering | 20,068,804 | 161,786,482 | 134,200 | 1,244,200 |
November 19, 2018 | Third-party allotment | 1,016,899 | 162,803,382 | 6,800 | 1,251,000 |
September 26, 2019 | Public offering | 10,435,592 | 173,238,974 | 58,000 | 1,309,000 |
October 11, 2019 | Third-party allotment | 539,772 | 173,778,746 | 3,000 | 1,312,000 |
April 7, 2021 | Public offering | 6,336,330 | 180,115,076 | 39,000 | 1,351,000 |
April 27, 2021 | Third-party allotment | 324,940 | 180,440,016 | 2,000 | 1,353,000 |
October 27, 2021 | Public offering | 13,623,746 | 194,063,762 | 82,800 | 1,435,800 |
November 22, 2021 | Third-party allotment | 691,059 | 194,754,822 | 4,200 | 1,440,000 |
- The applicant for subscription of investment units at the time of incorporation was Hulic Co., Ltd.
Number of Unitholder by Type
As of February 28, 2025
Number of Investment Units Held by Unitholder Type
As of February 28, 2025
Major Unitholders
As of February 28, 2025
The status of major unitholders as of February 28, 2025 is as follows:
Name | Address | Number of investment units (units) |
Share of investment units (%) |
---|---|---|---|
Custody Bank of Japan, Ltd. (Trust Account) | 1-8-12 Harumi, Chuo-ku, Tokyo | 421,831 | 29.29 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | Akasaka Intercity AIR 1-8-1 Akasaka, Minato-ku, Tokyo |
225,518 | 15.66 |
Hulic Co., Ltd. | 7-3 Nihonbashi Odenmacho, Chuo-ku, Tokyo | 208,800 | 14.50 |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 2-2-2 Otemachi, Chiyoda-ku, Tokyo | 65,372 | 4.53 |
THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 2-2-2 Otemachi, Chiyoda-ku, Tokyo | 28,000 | 1.94 |
Meiji Yasuda Life Insurance Company | 2-1-1 Marunouchi, Chiyoda-ku, Tokyo | 22,203 | 1.54 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 1776 HERITAGE DRIVE, NORTH QUINCY, MA 02171, U.S.A | 19,814 | 1.37 |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 1-9-2 Otemachi, Chiyoda-ku, Tokyo | 16,397 | 1.13 |
The Joyo Bank, Ltd. | 2-5-5 Minami-machi, Mito, Ibaraki | 13,723 | 0.95 |
STATE STREET BANK AND TRUST COMPANY 505103 |
ONE CONGRESS STREET, SUITE 1, BOSTON, MASSACHUSETTS | 13,233 | 0.91 |